When it comes to keyword research, insurance companies face a unique challenge.
The insurance business is very competitive, and insurance companies are constantly vying for positions on the search engine results pages (SERP). Therefore, in order to be successful, it is crucial to target the right keywords.
SEO for insurance, if done right, can be a huge asset for any insurance company. It can help you get in front of your target audience and generate leads that turn into customers.
SEO keywords for insurance also convert exceptionally well because you are delivering information that your ideal customer is actively searching for.
However, SEO is not a one-size-fits-all solution. The right keywords vary from one insurance company to the next, depending on the products and services they offer.
To help you get started, we’ve compiled a list of the best keywords for life insurance, auto insurance, and health insurance websites.
What are the benefits of SEO keywords for insurance?
There are many benefits of SEO for insurance companies, including:
1. Increased organic traffic
The main benefit of SEO is increased organic traffic. By ranking higher in the search engine results pages, you’ll get more visitors to your website.
2. Greater visibility
SEO can help you get in front of your target audience and generate leads that turn into customers.
3. More keyword opportunities
You’ll have more opportunities to show up in the search results by targeting the right keywords. This can help you attract even more organic traffic.
4. Improved conversion rates
SEO keywords for insurance convert extremely well because you are delivering information that your ideal customer is actively searching for.
5. Lower cost per acquisition
SEO is a long-term strategy that can save you money in the long run. The improved visibility and increased traffic will lead to more customers and a lower cost per acquisition.
Jump to the best keywords for:
Top Life insurance keywords
Keyword | Search Volume | Competition |
life insurance | 216,000 | 50.04 |
best life insurance companies sproutt | 68,283 | — |
term life insurance | 56,125 | 25.28 |
best term life insurance sproutt | 53,829 | — |
whole life insurance | 48,983 | 22.17 |
gerber life insurance | 46,240 | 14.46 |
new york life insurance | 42,267 | 14.87 |
tricare for life | 24,400 | 11.08 |
prudential life insurance | 24,333 | 15.78 |
aarp life insurance | 23,083 | 13.25 |
american general life insurance | 22,764 | 10.57 |
global life insurance | 20,898 | 11.71 |
protective life insurance | 19,211 | 11.62 |
transamerica life insurance | 17,346 | 10.86 |
aig life insurance | 16,087 | 10.54 |
life insurance policy | 15,727 | 23.48 |
banner life insurance | 14,842 | 11.42 |
colonial life insurance | 12,483 | 9.58 |
critical illness insurance | 12,350 | 18.1 |
burial insurance | 12,267 | 17.31 |
guardian life insurance | 12,060 | 13.39 |
fidelity life insurance | 12,042 | 11.36 |
state farm life insurance | 11,137 | 9.55 |
best life insurance | 10,475 | 18.98 |
universal life insurance | 9,576 | 18.79 |
principal life insurance | 9,542 | 10.41 |
term life | 9,425 | 26.41 |
term life insurance quote | 9,408 | 15.15 |
is life insurance taxable | 9,395 | 9.62 |
met life insurance | 9,393 | 7.34 |
john hancock life insurance | 8,808 | 11.06 |
what is term life insurance | 8,578 | 10.95 |
life insurance for seniors | 8,236 | 14.27 |
senior life insurance | 8,236 | 12.39 |
metropolitan life insurance company | 8,186 | 9.69 |
iul insurance | 8,133 | 7.15 |
insurance prudential | 8,050 | — |
whole life insurance quote | 8,000 | 5.86 |
final expense insurance | 7,908 | 16.01 |
american income life insurance | 7,678 | 10.59 |
Top Auto insurance keywords
Keywords | Search Volume | Competition |
car insurance | 420,333 | 46.43 |
allstate ins | 262,583 | 8.42 |
cheap car insurance | 245,833 | 25.85 |
auto insurance | 197,417 | 42.92 |
car insurance quote | 177,542 | 16.85 |
direct auto insurance | 107,375 | 15.37 |
auto owners insurance | 80,875 | 15.54 |
autoowners insurance | 80,875 | 5.86 |
cheap auto insurance | 77,625 | 18.1 |
car insurance the general | 70,208 | 5.86 |
car insurance near me | 69,417 | 7.98 |
progressive auto insurance | 57,958 | 13.13 |
car insurance companies | 55,200 | 19.18 |
progressive quote | 45,058 | 6.4 |
geico car insurance | 43,500 | 12.27 |
best car insurance | 41,133 | 21.24 |
aaa auto insurance | 40,767 | 11.16 |
compare car insurance | 38,708 | 15.12 |
progressive car insurance | 38,167 | 11.42 |
usaa car insurance | 36,800 | 11.12 |
state farm car insurance | 36,483 | 9.82 |
geico renters insurance | 36,067 | 9.16 |
usaa auto insurance | 32,217 | 11.38 |
geico auto insurance | 31,120 | 11.75 |
motor cycle insurance | 29,383 | — |
statefarm renters insurance | 28,492 | 3.97 |
geico insurance quote | 25,742 | 6.4 |
state farm auto insurance | 23,650 | 10.99 |
car quote | 23,483 | 9.16 |
cheapest auto insurance | 23,044 | 15.76 |
progressive insurance quote | 22,900 | 6.68 |
full coverage car insurance | 21,400 | 13.79 |
cheap car insurance quote | 20,850 | 6.4 |
aaa car insurance | 20,283 | 9.51 |
allstate car insurance | 19,533 | 11.62 |
liberty mutual car insurance | 18,850 | 8.79 |
car insurance online | 17,425 | 15.6 |
average car insurance cost | 16,908 | 9.16 |
progressive insurance near me | 16,775 | 5.04 |
progressive insurance company | 16,450 | 8.84 |
the general auto insurance | 16,403 | 10.02 |
root car insurance | 16,350 | 10.59 |
best auto insurance | 16,275 | 16.4 |
infinity auto insurance | 15,900 | 10.59 |
cheap car insurance near me | 15,392 | 4.61 |
affordable car insurance | 15,250 | 14.51 |
state farm insurance quote | 15,250 | — |
comprehensive car insurance | 14,550 | 14.79 |
cheap full coverage insurance | 13,917 | 5.36 |
Top Health insurance keywords
Keywords | Search Volme. | Competition |
florida health insurance | 25,750 | 13.63 |
health insurance for self employed | 16,175 | 10.14 |
private health insurance | 10,992 | 22.23 |
health care insurance | 9,542 | 15.77 |
health insurance innovations | 9,092 | 13.22 |
pet health insurance | 7,725 | 15.84 |
what is a deductible in health insurance | 7,724 | 5.86 |
dog health insurance | 6,000 | 9.07 |
what is a health insurance deductible | 5,149 | 7.77 |
health insurance near me | 5,125 | 8.25 |
best health insurance companies | 4,619 | 11.83 |
self employed health insurance deduction | 4,292 | 8.98 |
what is a deductible health insurance | 4,291 | 6.06 |
what is deductible in health insurance | 4,291 | 6.93 |
small business health insurance | 3,710 | 17.37 |
health insurance portability and accountability act | 3,317 | 12.74 |
what is a deductible for health insurance | 2,574 | 5.04 |
private health insurance companies | 2,515 | 8.37 |
health insurance broker near me | 2,461 | 5.36 |
are health insurance premiums tax deductible | 2,450 | 7.98 |
how does health insurance work | 1,992 | 9.28 |
part time jobs with health insurance | 1,925 | 8.42 |
health insurance for small business | 1,855 | 9.89 |
opm health insurance | 1,825 | 8.12 |
why is health insurance so expensive | 1,683 | 7.84 |
health insurance brokers | 1,629 | 12.34 |
health insurance washington | 1,442 | 9.36 |
what is a health insurance premium | 1,436 | 6.4 |
health insurance marketplace login | 1,428 | — |
health net insurance | 1,388 | 7.91 |
amazon health insurance | 1,368 | 5.63 |
how do health insurance deductibles work | 1,333 | 5.63 |
penalty for not having health insurance | 1,325 | 9.11 |
list of health insurance companies | 1,202 | 8.74 |
health insurance for dogs | 1,124 | 7.04 |
united health care insurance | 1,103 | 7.52 |
health insurance agent near me | 1,048 | 5.36 |
health insurance gov | 996 | 8.25 |
aspca pet health insurance | 922 | 10.49 |
mental health insurance | 901 | 11.91 |
state health insurance assistance program | 850 | 10.64 |
cigna health and life insurance company | 837 | 6.93 |
how to cancel health insurance | 837 | 6.06 |
tax penalty for no health insurance | 800 | 5.63 |
long term health care insurance | 796 | 6.06 |
highmark health insurance | 793 | 6.93 |
health choice insurance | 792 | 7.04 |
health partners insurance | 792 | 6.06 |
health insurance companies near me | 788 | 4.61 |
health alliance insurance | 759 | 6.4 |
Additional ways to find insurance keywords
The last thing you want to do is rush your keyword research. However, not taking the time to do keyword research properly will result in you targeting the wrong keywords, which will ultimately lead to a lower ranking in SERPs and less organic traffic.
When it comes to SEO for insurance, keyword research is critical to identify the right keywords.
These tools will help you get started:
Answer the public
Answer The Public is a keyword research tool that generates questions based on keyword searches. This is especially useful for insurance companies. You can use the questions to create content that addresses potential customers’ needs and concerns.
Google Adwords
Always go to the source. For example, if you want more traffic from Google, why not use Google’s own tools for additional data on your research. For example, Google Adwords has a keyword planner that can give you more ideas and keyword trends.
Uber Suggest
UberSuggest is a keyword research tool that uses Google’s suggest a function to generate keyword ideas. It’s an excellent tool for getting long-tail keywords that you may not have thought of otherwise.
SEMRush
SEMRush is a keyword research tool that allows you to see what keywords your competitors are ranking for. This is a great way to get ideas for new keywords to target.
HubSpot’s Blog Topic Generator
This keyword research tool from HubSpot can help you generate blog ideas around topics that are popular among your target audience.
Now that you have a list of keyword ideas, it’s time to start using them in your content.
What to look for when researching SEO keywords for insurance
Here are some tips for finding the best keywords for your insurance website:
Start with broad terms
When you are first starting out, it is important not to focus on broad terms. However, these are the terms that people are most likely to use when they are searching for insurance.
Unfortunately, they are highly competitive. So unless you are an established company and have the time and money to spare, go ahead.
Some examples of broad terms include:
- Insurance
- Car insurance
- Life insurance
- Health insurance
Look at your competition
Once you have a list of broad terms, it is time to take a look at your competition. See what keywords they are targeting and try to come up with a unique angle.
Use keyword research tools
There are a number of different keyword research tools available online. These tools can help you find the best keywords for your insurance website.
Target long-tail keywords
Long-tail keywords are a great way to target specific audiences. For example, if you sell pet insurance, you might target the keyword “pet insurance for dogs.”
Use negative keywords
Negative keywords are words or phrases that you do not want to target. For example, suppose you are a life insurance company. In that case, you might want to add the keyword “homeowners insurance” as a negative keyword. This will ensure that your ad does not appear when people search for this term.
Where to use insurance keywords for the best results
On your Google Business Profiles
Local SEO is important for any business, but it is vital for insurance companies. Google Business Profiles are one of the best ways to improve your local SEO.
Ensure to include keyword-rich descriptions and titles when creating your profile. This will help you attract more customers who are searching for insurance in your area.
In your website content
Your website is one of the most important places to use keywords. Make sure to include keyword-rich titles and descriptions. This will help your website rank higher in SERPs and attract more organic traffic.
For example, let’s say your target audience would search for “auto insurance cover rentals” to give yourself the best chance of showing in search results. Therefore, you need to add this keyword in several important places on your website.
- The page title – This is what shows up in SERPs.
- The H1 tag – This is the main headline on your page
- In the body content – Use your keyword throughout your content, but don’t stuff it. A good rule of thumb is to use it once for every 100 words.
- In the meta description – This is the short description that appears in SERPs. Make sure to include your keyword and make it compelling so that people will click through to your website.
- In your image alt text – This is the text that appears when someone mouses over an image on your website. Include keywords in your image alt text to help improve your SEO.
On social media
Social media is a great way to connect with your target audience. Ensure to include keyword-rich descriptions and titles when creating your social media profiles. This will help you attract more followers who are interested in insurance.
The search features continue to improve on social media sites. You want to make sure you also keyword-optimize your social media posts.
For example, suppose you are an independent auto insurance agent. In that case, you might want to target the keyword “personal auto insurance” when you are creating a post about your services and setting up your profile.
On Linkedin, you can also show in Google search results if someone searches for a keyword you’ve used in your profile or a post.
In your PPC campaigns
Paid advertising is a great way to reach your target audience. Ensure to include keyword-rich descriptions and titles when creating your ad campaigns. This will help ensure that your ads are shown to people who are interested in insurance.
For example, suppose you are an auto insurance broker. In that case, you might want to target the keyword “best auto insurance companies” when you are setting up your ad campaign.
In your blog posts
Blogging is a great way to generate leads and build trust with your target audience. Ensure to include keyword-rich titles and descriptions when creating your blog posts. This will help ensure that your blog post is shown to people who are interested in insurance.
For example, if you’re writing a blog post about “the best pet insurance for dogs,” make sure to include the keyword “pet insurance for dogs” in the title, meta description, and throughout the blog post’s body.
That’s a Wrap
By following these tips, you can ensure that your insurance company uses keywords effectively to attract more customers through search engines.
Please don’t leave it to chance. Instead, use keyword research to make an informed decision about which keywords to target and then track your progress to ensure that you are getting the results you want.